| Management number | 208817909 | Release Date | 2026/03/29 | List Price | $13.55 | Model Number | 208817909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Purple |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Rise Style | High Rise |
| Sport Type | No |
| Style Name | A-line |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Allegra K |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Casual |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | c250506001387 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form