| Management number | 209003308 | Release Date | 2026/03/29 | List Price | $13.12 | Model Number | 209003308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810122281283 |
|---|---|
| Size | Large |
| Color | Dark Gray |
| Theme | Animals |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BabbleRoo |
| Item Shape | Rectangular |
| Model Name | Original Diaper Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester |
| Item Weight | 1.1 Kilograms |
| School Type | Preschool |
| Manufacturer | BabbleRoo |
| Style Number | BBR139 |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Item Type Name | diaper bag backpack |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 17 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 180 Days |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 139-parents |
| Item Dimensions D x W x H | 8.89"D x 11.8"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form