| Management number | 208778649 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208778649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | D15 Black |
|---|---|
| Pattern | Solid |
| Fit Type | Loose,Relaxed,Baggy,Wide Leg,Straight Leg. |
| Leg Style | Wide |
| Brand Name | OYICAI |
| Model Name | Kedyu9432strj |
| Rise Style | Mid Rise |
| Style Name | Barrel Jeans,mid Waisted,wide Leg,baggy Jeans,barrel Pants,loose,relaxed,baggy |
| Unit Count | 1 Count |
| Fabric Type | 58%Cotton, 35%Polyester, 7% Viscose |
| Manufacturer | OYICAI |
| Style Number | kitr895efl90jhe |
| Material Type | Cotton Blend |
| Occasion Type | Casual, jogger, streetwear, work |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | feikde462sx86 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form