| Management number | 209399306 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209399306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Home Use |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Hallway, Kids Room, Living Room, Nursery Room |
| Brand Name | RyaHQ |
| Brightness | 1800 lumen |
| Efficiency | Energy Efficient |
| Model Name | Black Boho Light Fixture |
| Style Name | Bohemian, Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | black |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | chandelier |
| Light Source | LED, Incandescent |
| Manufacturer | RyaHQ |
| Model Number | Black Bead Chandelier |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Wood Bead Chandelier |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 9.3"H |
| Specific Uses For Product | Home Lighting and Decorating |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form