| Management number | 208872736 | Release Date | 2026/03/29 | List Price | $21.09 | Model Number | 208872736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sophisticated like a loafer, comfortable like a sneaker. Step into comfort with the Ayla River by Clarks Cloudsteppers. A chic loafer silhouette constructed from smooth textile uppers and an ultra-lightweight EVA outsole. Inside, a removable OrthoLite footbed brings supreme cushion and impact-absorption for all day wear. Pair with trousers for work or jeans for a casual vibe on the weekend.
| UPC | 889307465732 |
|---|---|
| Brand | Clarks |
| Color | Black Synthetic Nubuck |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Resort |
| Heel Type | LOW-HEEL |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Ayla Low |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Ayla Low |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26137787 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Stitching Style | Edge stitch or overlock stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26137787-013-085 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889307465732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form