| Management number | 209110437 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209110437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HMTECH |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Brightness | 300 Lux |
| Model Name | Raspberry Pi Monitor |
| Resolution | 800*480 |
| Is Electric | No |
| Item Weight | 0.48 Kilograms |
| Pixel Pitch | 0.31 |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | hengmiao |
| Model Number | Raspberry Pi Screen |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1* Micro USB, 1* HDMI Cable, 1* Bracket, 1* Manual |
| Mounting Type | Bracket |
| Response Time | 3 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 90 Days Manufacturer Limited Warranty |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 800 X 480 |
| Compatible Devices | Laptop, PC, Gaming Device, Raspberry Pi, Banana Pi, Microsoft Device, TV, Video Game Console |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Additional Features | Gaming Monitor, PS4 Monitor, Portable, Wall Mountable |
| Warranty Description | Professional tech support to ensure no-worry lifetime service. All the HMTECH Raspberry Pi Monitors are tested before delivery. HMTECH promises that if the product has any quality problems within 90 days, you can contact Amazon or email us for free replacement. HMTECH will continue to provide each customer with the best quality products and services. |
| Hardware Connectivity | HDMI, USB |
| Connectivity Technology | HDMI, USB |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 0.39"D x 6.5"W x 4.09"H |
| Specific Uses For Product | Multimedia/Personal/Gaming/Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form