| Management number | 209246665 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209246665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | 36" Inseam (Extra Tall) |
| Leg Style | Cuffed |
| Brand Name | HOdo |
| Model Name | Black-36-l |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 22% Spandex |
| Manufacturer | HOdo |
| Style Number | SPMT012-Black-36-L |
| Inseam Length | 36 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Both Sides Zip Pockets |
| Apparel Closure Type | Elastic Waist and Inner Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | SPMT012-Black-36-L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form