| Management number | 208826954 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208826954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When your crew calls to say they're headed your way, throw on the Women's ½ Zip Rocklin Jacket. It offers 100-weight fleece for lightweight warmth and its pullover style is easy to layer when the weather's too perfect to stay inside. Flatlock seams make this fleece jacket even more comfortable and reduce irritation and chafing. Use the ½ zip at the front to adjust to fluctuating temps.
| UPC | 889169575242 |
|---|---|
| Color | Black |
| Style | Rocklin 1/2 Zip Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Material | Fleece |
| Occasion | Club |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 10230-001-X-Small |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Manufacturer | Marmot |
| Style Number | 10230-001 |
| Number Of Pockets | 2 |
| Lining Description | Unlined or Polyester |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 27.5 Inches |
| Global Trade Identification Number | 00889169575242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form