| Management number | 208831366 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 208831366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile New Balance W840V5 helps you run with confidence. It’s built on a plush ABZORB midsole for lasting underfoot cushioning that responds to a variety of foot types and needs to help keep you moving forward. A breathable mesh upper with stretch gives these proven wowomen's running shoes a soft and comfortable feel while also providing a stable and supportive fit.
| UPC | 195481402204 |
|---|---|
| Brand | New Balance |
| Color | Black/Storm Blue |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | 840 V5 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | W840v5 |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | M_W840V5 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W840BM5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form