| Management number | 209125298 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209125298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DMOAO |
|---|---|
| Color | Rose Gold |
| Generation | 2nd Generation |
| Model Name | D3 with Case |
| Model Year | 2024 |
| Item Weight | 430 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | DMOAO |
| Model Number | D3 with Case |
| Battery Power | 6000 Amp Hours |
| BuiltIn Media | A 10.1 inch Tablet, A D3 Case, A Protective Film and a User's Manual, A US Power Adapter and Type-C Data Cable |
| Warranty Type | Manufacturer's warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 6000 Amp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front camera, 5MP rear camera |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | USB 3.0 Type C |
| Cellular Technology | 2.4G Wi-Fi+ 5G WIFI, Bluetooth, WIFI 6 |
| Wireless Technology | 2.4G Wi-Fi+ 5G WIFI, Bluetooth, WIFI 6 |
| Battery Average Life | 7 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 18 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11a, 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Kid/Adult/Teen |
| Processor Description | Allwinner A523 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 1080p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 3 Watt Hours |
| Item Dimensions L x W x Thickness | 9.4"L x 6.2"W x 0.22"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form