| Management number | 208863689 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 208863689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810067937054 |
|---|---|
| Brand | Topo Athletic |
| Color | Navy/Sky |
| Theme | Trail running and hiking |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Athletic Pursuit |
| Sport Type | Multi-Sport |
| Strap Type | Lace-Up |
| Style Name | Pursuit |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W057NAVSKY |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 28 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | OrthoLite Performance Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W057-065-NAVSKY |
| Specific Uses For Product | Multi-Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form