| Management number | 209567772 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209567772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735881030500 |
|---|---|
| Size | 2'4" x 2'9" x 3'3" |
| Color | Navy Blue |
| Shape | Rectangular |
| Theme | Traditional |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Wing Back |
| Brand Name | PALLOME |
| Item Depth | 33 inches |
| Model Name | Wingback |
| Style Name | Wingback |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 72 Pounds |
| Manufacturer | PALLOME |
| Model Number | TB8030BU |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 33 x 26 x 39 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 39 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | MORE THAN 2 |
| Item Dimensions D x W x H | 33"D x 26"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form