| Management number | 209567110 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209567110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840265248935 |
|---|---|
| Base | Engineered Wood |
| Size | 31.5 in x 31.5 in x 17.7 in |
| Color | Grey Wash |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Grey Wash |
| Base Color | Grey Wash |
| Brand Name | YITAHOME |
| Item Depth | 31.5 inches |
| Model Name | table |
| Style Name | Without Drawer |
| Is Foldable | No |
| Item Weight | 57.8 Pounds |
| Handle Color | Grey Wash |
| Manufacturer | YITAHOME |
| Model Number | coffee table |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | table |
| Extended Length | 31.5 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.5 x 17.7 inches |
| Number of Items | 1 |
| Frame Joint Type | mortise_and_tenon |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Stained or Varnished |
| Is Stain Resistant | No |
| Tabletop Thickness | 45 Centimeters |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 18+ years |
| Is the item resizable | No |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 17.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Living Room, Home Office |
| Maximum Weight Recommendation | 180 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form